ON 12.10.2023 evening the ALPIDE thresholds were adjusted. It was done just after we finished taking the geometry tuning runs 43571 and 43573.
New values are shown in the table below:
|
stave pairs | MOSAIC board# | ITHR | IDB | VCANS
| |
S3/S4 | 200 | 39 | 18 | 120
| |
S6/S7 | 201 | 30 | 17 | 128
| |
S1/S8 | 202 | 41 | 19 | 115
| |
S2/S15 | 203 | 34 | 17 | 127
| |
S11/S16 | 204 | 41 | 19 | 115
| |
S13/S14 | 205 | 41 | 19 | 115
| |
S10/S12 | 206 | 30 | 17 | 130
| |
S5/S9 | 207 | 39 | 18 | 120
|
Note, that VCANS2 = VCANS+12 |