|
| VTPC-1 | VTPC-2 | MTPC-L | MTPC-R | GRC-1 | | |
Mon, 23.06.2025 14:17:18 | 0V(1,4)/0V/13kV | 0V/13kV | 0V(SR)/0V(HR)/19kV | 0V(SR)/0V(HR)/19kV | 0V/20V | Setting up the drift voltages | |
Mon, 23.06.2025 14:32:59 | 500V(1,4)/500V/13kV | 500V/13kV | 500V(SR)/500V(HR)/19kV | 500V(SR)/500V(HR)/19kV | 500V/20V | 500V on sense wires, pot. up to 60V | |
Mon, 23.06.2025 14:56:21 | 600V(1,4)/600V/13kV | 600V/13kV | 600V(SR)/600V(HR)/19kV | 600V(SR)/600V(HR)/19kV | 600V/20V | +100V in all chambers | |
Mon, 23.06.2025 15:18:45 | 700V(1,4)/700V/13kV | 700V/13kV | 700V(SR)/700V(HR)/19kV | 700V(SR)/700V(HR)/19kV | 700V/20V | +100V in all chambers | |
Mon, 23.06.2025 15:34:48 | 800V(1,4)/800V/13kV | 800V/13kV | 800V(SR)/800V(HR)/19kV | 800V(SR)/800V(HR)/19kV | 800V/20V | +100V in all chambers | |
Mon, 23.06.2025 18:03:47 | 900V(1,4)/900V/13kV | 890V/13kV | 900V(SR)/840V(HR)/19kV | 900V(SR)/840V(HR)/19kV | 900V/20V | VTPC-2 and MTPCs are 200V below nominal [+100V -- VTPC-1, MTPCs(SR), GRC; +90V -- VTPC-2; +40V -- MTPCs(HR)] | |
Mon, 23.06.2025 18:20:14 | 1000V(1,4)/1000V/13kV | 890V/13kV | 900V(SR)/840V(HR)/19kV | 900V(SR)/840V(HR)/19kV | 1000V/20V | VTPC-1(2,3,5,6) are 200V below nominal [+100V -- VTPC-1 and GRC] | |
Mon, 23.06.2025 18:36:24 | 1050V(1,4)/1000V/13kV | 890V/13kV | 900V(SR)/840V(HR)/19kV | 900V(SR)/840V(HR)/19kV | 1100V/20V | VTPC-1(1,4) are 200V below nominal [+50V -- VTPC-1(1,4); +100V -- GRC] | |
Fri, 27.06.2025 10:45:00 | 1050V(1,4)/1000V/13kV | 890V/13kV | 900V(SR)/840V(HR)/19kV | 900V(SR)/840V(HR)/19kV | 0V/20V | Ramped GRC down to change multiplicity (AD, RN) | |
Fri, 27.06.2025 11:05:59 | 1050V(1,4)/1000V/13kV | 890V/13kV | 900V(SR)/840V(HR)/19kV | 900V(SR)/840V(HR)/19kV | 500V/20V | Ramping GRC back, first 500V (AD,RN) | |
Fri, 27.06.2025 11:07:51 | 1050V(1,4)/1000V/13kV | 890V/13kV | 900V(SR)/840V(HR)/19kV | 900V(SR)/840V(HR)/19kV | 1000V/20V | Ramping GRC back +500V (AD,RN) | |
Fri, 27.06.2025 11:11:00 | 1050V(1,4)/1000V/13kV | 890V/13kV | 900V(SR)/840V(HR)/19kV | 900V(SR)/840V(HR)/19kV | 1200V/20V | Ramping GRC back +200V (AD,RN) | |
Fri, 27.06.2025 11:14:08 | 1050V(1,4)/1000V/13kV | 890V/13kV | 900V(SR)/840V(HR)/19kV | 900V(SR)/840V(HR)/19kV | 1300V/20V | Ramping GRC back +100V (AD,RN) | |
Fri, 27.06.2025 11:20:07 | 1050V(1,4)/1000V/13kV | 890V/13kV | 900V(SR)/840V(HR)/19kV | 900V(SR)/840V(HR)/19kV | 1400V/20V | GRC 200V below nominal (GRC+100V) (AD,RN) | |
Fri, 27.06.2025 15:41:09 | 950V(1,4)/900V/13kV | 790V/13kV | 800V(SR)/740V(HR)/19kV | 800V(SR)/740V(HR)/19kV | 1300V/20V | -100V in all chambers | |
Sat, 28.06.2025 23:19:46 | 1050V(1,4)/1000V/13kV | 890V/13kV | 900V(SR)/840V(HR)/19kV | 900V(SR)/840V(HR)/19kV | 1400V/20V | +100V in all chambers | |
Sun, 29.06.2025 00:03:42 | 1080V(1,4)/1030V/13kV | 920V/13kV | 930V(SR)/870V(HR)/19kV | 930V(SR)/870V(HR)/19kV | 1430V/20V | +30V in all chambers | |
Sun, 29.06.2025 00:13:36 | 1110V(1,4)/1060V/13kV | 950V/13kV | 960V(SR)/900V(HR)/19kV | 960V(SR)/900V(HR)/19kV | 1460V/20V | +30V in all chambers | |
Sun, 29.06.2025 00:28:51 | 1140V(1,4)/1090V/13kV | 980V/13kV | 990V(SR)/930V(HR)/19kV | 990V(SR)/930V(HR)/19kV | 1490V/20V | +30V in all chambers | |
Sun, 29.06.2025 00:31:34 | 1170V(1,4)/1120V/13kV | 1010V/13kV | 1020V(SR)/960V(HR)/19kV | 1020V(SR)/960V(HR)/19kV | 1520V/20V | +30V in all chambers | |
Sun, 29.06.2025 00:43:29 | 1190V(1,4)/1160V/13kV | 1040V/13kV | 1050V(SR)/990V(HR)/19kV | 1050V(SR)/990V(HR)/19kV | 1540V/20V | VTPC1 and GRC to PbPb nominal, +30 in all rest chambers | |
Sun, 29.06.2025 00:59:21 | 1190V(1,4)/1160V/13kV | 1070V/13kV | 1080V(SR)/1020V(HR)/19kV | 1080V(SR)/1020V(HR)/19kV | 1540V/20V | +30 MTPCs, VTPC2 and MTPCs HR to PbPb nominal | |
Sun, 29.06.2025 01:04:52 | 1190V(1,4)/1160V/13kV | 1070V/13kV | 1100V(SR)/1020V(HR)/19kV | 1100V(SR)/1020V(HR)/19kV | 1540V/20V | MTPCs SR to PbPb nominal | |
|
Sun, 29.06.2025 01:30:58 restarting MTPCs #16-24 after failure of the new CAEN shit (module 14)
|
| VTPC-1 | VTPC-2 | MTPC-L | MTPC-R | GRC-1 | | |
Sun, 29.06.2025 12:56:03 | 990V(1,4)/960V/13kV | 870V/13kV | 900V(SR)/820V(HR)/19kV | 900V(SR)/820V(HR)/19kV | 1400V/20V | -200V all TPCs -140V GRC | |
Sun, 29.06.2025 16:30:01 | 1010V(1,4)/980V/13kV | 890V/13kV | 920V(SR)/840V(HR)/19kV | 920V(SR)/840V(HR)/19kV | 1420V/20V | +20V in all TPCs | |
Sun, 29.06.2025 16:40:13 | 1040V(1,4)/1010V/13kV | 920V/13kV | 950V(SR)/870V(HR)/19kV | 950V(SR)/870V(HR)/19kV | 1450V/20V | +30V in all TPCs | |
Sun, 29.06.2025 17:00:20 | 1070V(1,4)/1040V/13kV | 950V/13kV | 980V(SR)/900V(HR)/19kV | 980V(SR)/900V(HR)/19kV | 1500V/20V | +30V in all TPCs, +50V on GRC | |
Sun, 29.06.2025 17:03:16 | 1070V(1,4)/1040V/13kV | 950V/13kV | 1010V(SR)/930V(HR)/19kV | 1010V(SR)/930V(HR)/19kV | 1540V/20V | +30 in MTPCs, +40V on GRC | |
Sun, 29.06.2025 17:12:00 | 1100V(1,4)/1070V/13kV | 980V/13kV | 1040V(SR)/960V(HR)/19kV | 1040V(SR)/960V(HR)/19kV | 1540V/20V | +30 in all TPCs | |
Sun, 29.06.2025 17:23:05 | 1160V(1,4)/1130V/13kV | 1040V/13kV | 1100V(SR)/1020V(HR)/19kV | 1100V(SR)/1020V(HR)/19kV | 1540V/20V | +60 in all TPCs | |
Sun, 29.06.2025 18:00:48 | 1190V(1,4)/1160V/13kV | 1070V/13kV | 1100V(SR)/1040V(HR)/19kV | 1100V(SR)/1040V(HR)/19kV | 1540V/20V | +30 in VTPCs, +20 MTPCs HR | |
Mon, 30.06.2025 10:18:58 | 1190V(1,4)/1160V/13kV | 1070V/13kV | 1100V(SR)/1020V(HR)/19kV | 1100V(SR)/1020V(HR)/19kV | 1540V/20V | -20 MTPCs HR | |
|
|