This is NA61/SHINE electronic logbook (read-only BACKUP!)

Run summary Shift logbook Run settings Beam logbook BPD logbook DAQ logbook DCS logbook Experts logbook Gas logbook TOF logbook Trigger logbook PSD logbook VD logbook Run coordination Detector Upgrade DRS logbook
  Logbook for all experts' activities  NA61/SHINE logo
Message ID: 286     Entry time: Sat, 30.06.2018 16:20:07
Author: P. Podlaski 
Subject: MTPCs, VTPCs and GTPC HV status (neutrino run) 
amplification voltage/drift voltage

VTPC-1 VTPC-2 MTPC-L MTPC-R GAP TPC
30.06.2018 16:20:48 0V/6.5kV 0V/6.5kV 0V/9.5kV 0V/9.5kV 0V/4.1kV (PP)
30.06.2018 18:51:20 0V/13kV 0V/13kV 0V/19kV 0V/19kV 0V/8.16kV Full drift voltage. Potential strips ON. (PP)
1.07.2018 12:03:19 500V/13kV 500V/13kV 500V/19kV 500V/19kV 500V/8.16kV (PP)
1.07.2018 14:24:56 600V/13kV 600V/13kV 600V/19kV 600V/19kV 600V/8.16kV (PP)
2.07.2018 09:27:39 710/680V/13kV 700V/13kV 670/700V/19kV 670/700V/19kV 700V/8.16kV (PP)
3.07.2018 17:35:26 810/780V/13kV 800V/13kV 740/810V/19kV 740/810V/19kV 800V/8.16kV (PP)
3.07.2018 18:06:51 910/880V/13kV 860V/13kV 790/860V/19kV 790/860V/19kV 950V/8.16kV (PP)
4.07.2018 09:29:27 1010/980V/13kV 860V/13kV 790/860V/19kV 790/860V/19kV 950V/8.16kV -200V (PP)
5.07.2018 00:29:42 1110/1080V/13kV 960V/13kV 890/960V/19kV 890/960V/19kV 1050V/8.16kV -100V (PP)
6.07.2018 21:45:58 1210/1180V/13kV 1060V/13kV 990/1060V/19kV 990/1060V/19kV 1150V/8.16kV nominal voltages in small steps
7.07.2018 05:16:36 1210/1180V/1130V/13kV 1060V/13kV 990/1060V/19kV 990/1060V/19kV 1150V/8.16kV HV in VTPC-1 sector 6 -150V due to high currents (PP)
7.07.2018 06:05:12 1210/1180V/1130V/13kV 1060V/13kV 990/1060V/19kV 890/960V/19kV 1150V/8.16kV HV in MTPC -100V due to high currents (PP)
7.07.2018 11:49:15 1210/1180V/13kV 1060V/13kV 990/1060V/19kV 990/1060V/19kV 1150V/8.16kV nominal voltages in small steps
9.07.2018 17:29:13 1210/1180V/13kV 1060V/13kV 990/1060V/19kV 990/1060V/19kV 1080V/8.16kV -70V in GTPC due to Kr calibration
12.07.2018 10:34:00 1110/1080V/13kV 960V/13kV 890/960V/19kV 890/960V/19kV 1050V/8.16kV -100V in VTPCs, MTPCs and TPC for beam tuning
12.07.2018 17:12:53 1210/1180V/13kV 1060V/13kV 990/1060V/19kV 990/1060V/19kV 1150V/8.16kV nominal voltages in small steps
1.08.2018 08:13:58 0V/0 0V/0 0V/0 0V/0 0V/0 (PP) System OFF, end of the run
ELOG V3.1.3-7933898