|
Run summary
Shift logbook
Run settings
Beam logbook
BPD logbook
DAQ logbook
DCS logbook
Experts logbook
Gas logbook
TOF logbook
Trigger logbook
PSD logbook
VD logbook
Run coordination
Detector Upgrade
DRS logbook
|
| Logbook for all experts' activities |
 |
|
|
Message ID: 273
Entry time: Thu, 15.06.2017 19:01:42
|
| Author: |
M. Kuich, P. Podlaski |
| Subject: |
TPC HV status. |
|
|
amplification voltage/drift voltage
|
| VTPC-1 | VTPC-2 | MTPC-L | MTPC-R | GAP TPC | | | |
15/06/2017 19:05 | 0V/0.5kV | 0V/0.5kV | 0V/0.5kV | 0V/0.5kV | 0V/0.5kV | | (MK) | |
15/06/2017 22:28 | 0V/6.5kV | 0V/6.5kV | 0V/9.5kV | 0V/9.5kV | 0V/4.2kV | | (MK) | |
16/06/2017 11:26 | 0V/13kV | 0V/13kV | 0V/19kV | 0V/19kV | 0V/8.16kV | Full drift voltage and potential strips ON | (MK) | |
16/06/2017 23:00 | 300V/13kV | 300V/13kV | 300V/19kV | 300V/19kV | 300V/8.16kV | - | (PP) | |
17/06/2017 09:00 | 400V/13kV | 400V/13kV | 400V/19kV | 400V/19kV | 400V/8.16kV | - | (PP) | |
17/06/2017 10:06 | 500V/13kV | 500V/13kV | 500V/19kV | 500V/19kV | 500V/8.16kV | - | (PP) | |
17/06/2017 15:20 | 600V/13kV | 600V/13kV | 600V/19kV | 600V/19kV | 600V/8.16kV | - | (PP) | |
17/06/2017 19:40 | 700V/13kV | 700V/13kV | 700V/19kV | 700V/19kV | 700V/8.16kV | - | (MK) | |
18/06/2017 00:10 | 750V/13kV | 750V/13kV | 750V/19kV | 750V/19kV | 750V/8.16kV | - | (WD) | |
18/06/2017 06:55 | 800V/13kV | 800V/13kV | 800V/19kV | 800V/19kV | 800V/8.16kV | - | (WD) | |
18/06/2017 12:30 | 870V/870V/13kV | 850V/13kV | 800V/870V/19kV | 800V/870V/19kV | 850V/8.16kV | - | (MK) | |
18/06/2017 13:55 | 900V/890V/13kV | 870V/13kV | 800V/870V/19kV | 800V/870V/19kV | 860V/8.16kV | - | (PP) | |
18/06/2017 15:00 | 940V/920V/13kV | 870V/13kV | 800V/870V/19kV | 800V/870V/19kV | 910V/8.16kV | - | (PP) | |
18/06/2017 15:30 | 1000V/970V/13kV | 870V/13kV | 800V/870V/19kV | 800V/870V/19kV | 960V/8.16kV | - | (PP) | |
18/06/2017 17:38 | 1060V/1030V/13kV | 910V/13kV | 840V/910V/19kV | 840V/910V/19kV | 1000V/8.16kV | - | (PP) | |
19/06/2017 19:50 | 1110V/1080V/13kV | 960V/13kV | 890V/960V/19kV | 890V/960V/19kV | 1050V/8.16kV | in 25V steps | (PP) | |
19/06/2017 20:58 | 1150V/1120V/13kV | 1000V/13kV | 930V/1000V/19kV | 930V/960V/19kV | 1090V/8.16kV | - | (PP) | |
20/06/2017 01:30 | 1170V/1140V/13kV | 1020V/13kV | 950V/1020V/19kV | 950V/1020V/19kV | 1110V/8.16kV | - | (PP) | |
20/06/2017 13:06 | 1210V/1180V/13kV | 1060V/13kV | 990V/1060V/19kV | 990V/1060V/19kV | 1150V/8.16kV | Full voltages on sense wires in small steps | (PP) | |
20/06/2017 13:06 | 1210V/1180V/13kV | 1060V/13kV | 990V/1060V/19kV | 490V/560V/19kV | 1150V/8.16kV | MTPC-R -500V due to compresor replacement | (PP) | |
|
3.07.2017 17:41:22 HV in 5 TPCs switched off. Beam is over. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|